
- Vacuum Packaging machine
- Case Erectors
- Labeling Machine
- Shrink Wrapper
- Carton Sealer
- Strapping Machine
- Strapping Tool
- Palletizer
- Wrapping Machine
- Carton Packer
- Packing Line
- PP/PET Straps
- Stretch Film/Shrink Film
- Conveyor
- Cartoning Machine
- Robot
- Vertical Packaging Machine?
- Filling and Capping Machine
- Can Filler Seamer Machine?
- Full Automatic Can Unloader?
- Pasteurizer?
- Pre-mixer?
- Blow Molding Machine?

0086-571-87978016
info@youngsunpack.com

Key: strapping machine,auto strapping machine,semi-automatic strapping machine,automatic strapping machine
The strapping machine takes polythene plastic strap as binding material, which is mainly used in packing and binding of paper carton, wooden box and paper and paper parcels in sectors of business, postal service, railway, bank, food, pharmaceutical and publishing.
strapping machine principle:
This industrial strapping machine dispenses, tightens and seals polypropylene while packing or bundling. The machine automatically tensions strap and joins the ends with a secure heat weld. Once the strap is inserted, the motor automatically gets switched off. The machine have stainless steel strapping surface. Our range includes industrial strapping machine, table strapping machine, box strapping machine, plastic strapping machine, steel strapping machine and ball top.
AS-10F(open) | |
Semi-automatic Strapping Machine | |
Model | AS-10F(open) |
Power supply | 110-120/200-240V 50/60Hz 1PH0.25kW 2.5A |
Packing speed | ≤3second/strap |
Tension Range | 5-50Kg |
Hot-adhering Position | Bottom |
Working Table Height | 730mm |
Applicable PP Strap | width:6-15mm thickness:0.5-0.85mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L850 W550 H730 |
Packing Measurement(mm) | L870 W560 H780 |
Machine Weight(kg) | N.W:80/G.W:90 |
AS-10C(closed) | |
Semi-automatic Strapping Machine | |
Model | AS-10C(closed) |
Power supply | 110- 120/200-240V 50/60Hz 1PH0.25kW 2.5A |
Packing speed | ≤3second/strap |
Tension Range | 5-50Kg |
Hot-adhering Position | Bottom |
Working Table Height | 730mm |
Applicable PP Strap | width:6-15mm thickness:0.5-0.85mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L900 W560 H730 |
Packing Measurement(mm) | L930 W600 H850 |
Machine Weight(kg) | N.W:85/G.W:95 |
AS-10L(low table) | |
Semi-automatic Strapping Machine | |
Model | AS-10L(low table) |
Power supply | 110- 120/200-240V 50/60Hz 1PH0.25kW 2.5A |
Packing speed | ≤3second/strap |
Tension Range | 5-50Kg |
Hot-adhering Position | Bottom |
Working Table Height | 460mm |
Applicable PP Strap | width:6-15mm thickness:0.5-0.85mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L850 W545 H460 |
Packing Measurement(mm) | L870 W560 H610 |
Machine Weight(kg) | N.W:65/G.W:74 |
AS-50F(open) | |
Semi-automatic Strapping Machine | |
Model | AS-50F(open) |
Power supply | 110- 120/200-240V 50/60Hz 1PH0.25kW 2.5A |
Packing speed | ≤s3second/strap |
Tension Range | 5-50Kg |
Hot-adhering Position | Bottom |
Working Table Height | 730mm |
Applicable PP Strap | width:6-15mm thickness:0.5-0.85mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L850 W555 H730 |
Packing Measurement(mm) | L870 W560 H780 |
Machine Weight(kg) | N.W:80/G.W:90 |
AS-50L(low table) | |
Semi-automatic Strapping Machine | |
Model | AS-50L(low table) |
Power supply | 110- 120/200-240V 50/60Hz 1PH0.25kW 2.5A |
Packing speed | ≤3second/strap |
Tension Range | 5-50Kg |
Hot-adhering Position | Bottom |
Working Table Height | 460mm |
Applicable PP Strap | width:6-15mm thickness:0.5-0.85mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L850 W545 H460 |
Packing Measurement(mm) | L870 W560 H610 |
Machine Weight(kg) | N.W:65/G.W:74 |
AS-50S | |
Semi-automatic Strapping Machine | |
Model | AS-50S |
Power supply | 110- 120/200-240V 50/60Hz 1PH0.25kW 2.5A |
Packing speed | ≤3second/strap |
Tension Range | 5-50Kg |
Hot-adhering Position | Side |
Working Table Height | 380-760mm(from the ground) |
Applicable PP Strap | width:6-15mm thickness:0.5-0.85mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L1030 W675 H1640 |
Packing Measurement(mm) | L960 W760 H1150 |
Machine Weight(kg) | N.W:>80/G.W:150 |
AS-50C(closed) | |
Semi-automatic Strapping Machine | |
Model | AS-50C(closed) |
Power supply | 110- 120/200-240V 50/60Hz 1PH0.25kW 2.5A |
Packing speed | ≤3second/strap |
Tension Range | 5-50Kg |
Hot-adhering Position | Bottom |
Working Table Height | 730mm |
Applicable PP Strap | width:6-15mm thickness:0.5-0.85mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L850 W545 H730 |
Packing Measurement(mm) | L870 W560 H780 |
Machine Weight(kg) | N.W:80/G.W:90 |
YS-A2C(closed) | |
Semi-automatic Strapping Machine | |
Model | YS-A2C(closed) |
Power supply | 220V/50/60Hz 1PH 0.25Kw |
Packing speed | ≤3second/strap |
Tension Range | 3-45Kg |
Hot-adhering Position | Bottom |
Working Table Height | 760mm |
Applicable PP Strap | width:5-15mm thickness:0.5-0.8mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L755 W540 H760 |
Packing Measurement(mm) | L780 W570 H900 |
Machine Weight(kg) | N.W:60/G.W:67 |
YS-A2H(H type) | |
Semi-automatic Strapping Machine | |
Model | YS-A2H(H type) |
Power supply | 220V/50/60Hz 1PH 0.25Kw |
Packing speed | ≤3second/strap |
Tension Range | 3-45Kg |
Hot-adhering Position | Bottom |
Working Table Height | 760mm |
Applicable PP Strap | width:5-15mm thickness:0.5-0.8mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L755 W550 H760 |
Packing Measurement(mm) | L780 W570 H900 |
Machine Weight(kg) | N.W:70/G.W:78 |
YS-A2F(open with 4 legs) | |
Semi-automatic Strapping Machine | |
Model | YS-A2F(open with 4 legs) |
Power supply | 220V/50/60Hz 1PH 0.25Kw |
Packing speed | ≤3second/strap |
Tension Range | 3-45Kg |
Hot-adhering Position | Bottom |
Working Table Height | 730mm |
Applicable PP Strap | width:5-15mm thickness:0.5-0.8mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L840 W550 H730 |
Packing Measurement(mm) | L870 W570 H900 |
Machine Weight(kg) | N.W:60/G.W:67 |
YS-A2L(low table) | |
Semi-automatic Strapping Machine | |
Model | YS-A2L(low table) |
Power supply | 220V/50/60Hz 1PH 0.25Kw |
Packing speed | ≤3second/strap |
Tension Range | 3-45Kg |
Hot-adhering Position | Bottom |
Working Table Height | 460mm |
Applicable PP Strap | width:5-15mm thickness:0.5-0.8mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L755 W550 H460 |
Packing Measurement(mm) | L760 W570 H600 |
Machine Weight(kg) | N.W:60/G.W:69 |
YS-T45 | |
Pallet Semi-automatic Strapping Machine | |
Model | YS-T45 |
Power supply | 1Phase/220V/50/60Hz 0.25Kw |
Packing speed | ≤3second/strap |
Tension Range | 3-45Kgs |
Sword | L1000mm |
Hot-adhering Position | Side |
Packaging Height Range | H340-710mm |
Applicable Strap | PP width:9-15mm thickness:0.5-0.8mm (to be specified) |
Applicable Strap Spool | PP 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L770 W580 H850 |
Packing Measurement(mm) | L800 W700 H1100 |
Machine Weight(kg) | N.W:78/G.W:88 |
YS-T150 | |
Pallet Semi-automatic Strapping Machine | |
Model | YS-T150 |
Power supply | 1Phase/220V/50/60Hz 0.6Kw |
Packing speed | ≤3second/strap |
Tension Range | 5-150Kgs |
Sword | L1000mm |
Hot-adhering Position | Side |
Packaging Height Range | 650mm-∞ |
Applicable Strap | PP or PET width:9-19mm thickness:0.5-1.0mm(to be specified) |
Applicable Strap Spool | PP 210mm*178mm PET 406*150mm |
Control System | PC board control |
Machine Dimensions(mm) | L1073 W550 H1670 |
Packing Measurement(mm) | L1200 W580 H1680 |
Machine Weight(kg) | N.W:140/G.W:180 |
DBA-1300A Foldable chute | |
Pallet Semi-automatic Strapping Machine | |
Model | DBA-1300A Foldable chute |
Power supply | 1Phase/100-240V/50/60Hz 850W |
Packing speed | ≤3second/strap |
Tension Range | 5-80Kgs |
Sword | L1000mm (standard,to be longer as per request) |
Hot-adhering Position | Side |
Packaging Height Range | 650mm-∞ |
Applicable Strap | PP or PET width:(9 10 12 13 15 16)mm thickness:0.5-1.0mm(to be specified) |
Applicable Strap Spool | 200 230 280 406mm*200-250mm (to be specified) |
Control System | PC board control |
Machine Dimensions(mm) | L1870 W550 H1500 |
Packing Measurement(mm) | L900 W600 H1650 |
Machine Weight(kg) | N.W:150/G.W:175 |
DBA-1300A1 Extendable chute | |
Pallet Semi-automatic Strapping Machine | |
Model | DBA-1300A1 Extendable chute |
Power supply | 1Phase/100-240V/50/60Hz 900W |
Packing speed | ≤3second/strap |
Tension Range | 5-80Kgs |
Sword | L1000mm (standard,to be longer as per request) |
Hot-adhering Position | Side |
Packaging Height Range | 650mm-∞ |
Applicable Strap | PP or PET width:(9 10 12 13 15 16)mm thickness:0.5-1.0mm(to be specified) |
Applicable Strap Spool | 200 230 280 406mm*200-250mm (to be specified) |
Control System | PC board control |
Machine Dimensions(mm) | L1870 W550 H1500 |
Packing Measurement(mm) | L900 W600 H1650 |
Machine Weight(kg) | N.W:150/G.W:175 |
YS-305B(with belt driven working table) | |
High Speed Automatic Strapping Machine | |
Model | YS-305B(with belt driven working table) |
Power supply | 1Phase/220V/50-60Hz/1.0KW 7A |
Packing speed | 40strap/min |
Tension Range | 0-45Kg |
Hot-adhering Position | Bottom |
Arch | W650mm*H500mm(It's possible to customize the size W≤850) |
Working Table Height | ≥850mm |
Applicable PP Strap | width:5mm,6mm thickness:(0.5-0.8)mm (to be specified) |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control+PLC control "SIEMENS" |
Machine Dimensions(mm) | L1480 W730 H1480 |
Packing Measurement(mm) | L1600 W800 H1600 |
Machine Weight(kg) | N.W:240/G.W:280 |
Optional | Width 8mm,9mm Width 11mm,12mm |
YS-305BP(with belt driven working table and top pressure) | |
High Speed Automatic Strapping Machine | |
Model | YS-305BP(with belt driven working table and top pressure) |
Power supply | 1Phase/220V/50-60Hz/1.0KW 7A |
Packing speed | 30strap/min |
Tension Range | 0-45Kg |
Hot-adhering Position | Bottom |
Arch | W650mm*H500mm(It's possible to customize the size) |
Working Table Height | ≥850mm |
Applicable PP Strap | width:5mm,6mm thickness:(0.5-0.8)mm (to be specified) |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control+PLC control "SIEMENS" |
Machine Dimensions(mm) | L1480 W730 H1980 |
Packing Measurement(mm) | L1600 W800 H2100 |
Machine Weight(kg) | N.W:270/G.W:310 |
Optional | Width 8mm,9mm Width 11mm,12mm |
YS-305R(with power driven roller working table) | |
High Speed Automatic Strapping Machine | |
Model | YS-305R(with power driven roller working table) |
Power supply | 1Phase/220V/50-60Hz/1.0KW 7A |
Packing speed | 30strap/min |
Tension Range | 0-45Kg |
Hot-adhering Position | Bottom |
Arch | W1250mm*H500mm(It's possible to customize the size) |
Working Table Height | ≥760mm adjustable(not including the wheel's height) |
Applicable PP Strap | width:5mm,6mm thickness:(0.5-0.8)mm (to be specified) |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control+PLC control "SIEMENS" |
Machine Dimensions(mm) | L1520 W680 H1500 |
Packing Measurement(mm) | L1600 W800 H1600 |
Machine Weight(kg) | N.W:250/G.W:300 |
Optional | Width 8mm,9mm |
YS-405(DC brushless motor) | |
High Speed Automatic Strapping Machine | |
Model | YS-405(DC brushless motor) |
Power supply | 1Phase/220V/50-60Hz/600W 4A |
Packing speed | 60strap/min |
Tension Range | 0-30Kg |
Hot-adhering Position | Bottom |
Arch | W650mm*H500mm(It's possible to customize the size ) |
Working Table Height | 850mm |
Applicable PP Strap | width:5mm,6mm thickness:(0.5-0.8)mm (to be specified) |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L1170 W585 H1450 |
Packing Measurement(mm) | L1220 W650 H1600 |
Machine Weight(kg) | N.W:185/G.W:230 |
YS-305 | |
High Speed Automatic Strapping Machine | |
Model | YS-305 |
Power supply | 1Phase/220V/50-60Hz/600W 4A |
Packing speed | 50strap/min |
Tension Range | 0-45Kg |
Hot-adhering Position | Bottom |
Arch | W650mm*H500mm(It's possible to customize the size ) |
Working Table Height | 850mm |
Applicable PP Strap | width:5mm,6mm thickness:(0.5-0.8)mm (to be specified) |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L1170 W585 H1450 |
Packing Measurement(mm) | L1220 W650 H1600 |
Machine Weight(kg) | N.W:185/G.W:230 |
YS-309 | |
High Speed Automatic Strapping Machine | |
Model | YS-309 |
Power supply | 1Phase/220V/50-60Hz/600W 4A |
Packing speed | 40strap/min |
Tension Range | 0-45Kg |
Hot-adhering Position | Bottom |
Arch | W650mm*H500mm(It's possible to customize the size ) |
Working Table Height | 850mm |
Applicable PP Strap | width:8mm,9mm thickness:(0.5-0.8)mm (to be specified) |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L1170 W585 H1420 |
Packing Measurement(mm) | L1220 W650 H1600 |
Machine Weight(kg) | N.W:180/G.W:230 |
YS-312 | |
High speed Automatic Strapping Machine | |
Model | YS-312 |
Power supply | 1Phase/220V/50-60Hz/600W 4A |
Packing speed | 40strap/min |
Tension Range | 0-45Kg |
Hot-adhering Position | Bottom |
Arch | W650mm*H500mm(It's possible to customize the size ) |
Working Table Height | 850mm |
Applicable PP Strap | width:11mm,12mm thickness:(0.5-0.8)mm (to be specified) |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L1170 W585 H1420 |
Packing Measurement(mm) | L1220 W650 H1600 |
Machine Weight(kg) | N.W:190/G.W:230 |
YS-305N | |
High speed Automatic Strapping Machine | |
Model | YS-305N |
Power supply | 1Phase/220V/50-60Hz/600W 4A |
Packing speed | 55strap/min |
Tension Range | 0-45Kg |
Hot-adhering Position | Bottom |
Arch | W500mm*H400mm |
Working Table Height | 850mm |
Applicable PP Strap | width:5mm thickness:(0.5-0.8)mm |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L830 W705 H1260 |
Packing Measurement(mm) | L900 W850 H1510 |
Machine Weight(kg) | N.W:170/G.W:210 |
YS-305P | |
High speed Automatic Strapping Machine | |
Model | YS-305P |
Power supply | 1Phase/220V/50-60Hz/600W 4A |
Packing speed | 40strap/min |
Tension Range | 0-45Kg |
Hot-adhering Position | Bottom |
Arch | W1250mm*H500mm(It's possible to customize the size ) |
Working Table Height | 850mm |
Applicable PP Strap | width:5mm,6mm thickness:(0.5-0.8)mm (to be specified) |
Applicable Strap Spool | 210mm*178mm |
Control System | PC board control |
Machine Dimensions(mm) | L1500 W585 H1970 |
Packing Measurement(mm) | L1600 W800 H2100 |
Machine Weight(kg) | N.W:220/G.W:280 |
Optional | Width 8mm,9mm Width 11mm,12mm |
Corrugated Bundle Squaring & Strapping System | |
①4-Side Squaring Bundle Control YS-LX 500 ②Corrugated Strapper YS-305RPD ③Bundle Turner For Corrugated Corton(for optional) | |
Model | YS-LX500 |
Power supply | 3Phase/AC380V/50-60Hz/1.0KW 4A |
Air Pressure | 0.6MPa |
Transport Speed | 15package/min |
Table Height | 850mm |
Weight Capability | 80kg |
Applicable Package Size(mm) | L(250~1100) W(320~1200) H(0~450) |
Material | Frame: Q235-A steet with painting on surface; Conveyor roller: stainless iron tube,outside Φ50mm,thickness 1.5mm,spacing 45mm (between two rollers), center distance:95 mm(between two rollers) |
Electrical Configuration | PLC control "SIEMENS" Button Switch:French "TE" Middle Relay:French "Schneider" Frequency Converter:French "Schneider" Motor:Chinese "MEIWA" DC motor Cylinder:Taiwan "AIRTAC" Sensor Switch and Proximity Switch: German "P+F",Japanese "OMRON", or other famous brand. |
Dimension(mm) | L1900 W2050 H1470 |
Packing Measurement(mm) | L2100 W1950 H1500 |
Weight(kg) | N.W:780/G.W:820 |
Optional | Bundle turner for corrugated carton: L2210mm W2000mm H1520mm (dimension) L2250mm W2100mm H1500mm(packing measurement) N.W:800kg G.W:850kg |
Model | YS-LX305RPD |
Power supply | 1Phase/AC 220V/50/60Hz/ 2.4Kw,12A |
Packing speed | 20package/min |
Tension Force | 0-45Kg |
Table Height | 920mm |
Hot-adhering Position | Bottom |
Weight Capability | 80kg |
Arch | 1.Standard Size:Width 1250mm Height 500mm(inner size) 2.material:Iron arch(It's possible to customize size,≥W1050) |
Electrical Configuration | PC+PLC control "SIEMENS" Button Switch:French "TE" Middle Relay:French "Schneider" Frequency Converter:French "Schneider" Motor:Chinese "MEIWA" DC motor Cylinder:Taiwan "AIRTAC" Sensor Switch and Proximity Switch: German "P+F",Japanese "OMRON", or other famous brand. |
Machine Dimensions(mm) | L2040 W1190 H2100 |
Packing Measurement(mm) | L2140 W1310 H2250 |
Weight(kg) | N.W:380/G.W:440 |
Optional | Width 8mm,9mm |
Applicable PP Strap | Width 5mm,6mm Thickness(0.5-0.8)mm (to be specified) |
Applicable PP Strap Spool | Inner dia:200mm~210mm,Out dia:400mm ~ 450mm,Width:170mm~190mm |
Packing Type | Parallel1~2 Strap for optional photoelectric control or manual operation |
Corrugated Bundle Squaring & Strapping System | |
①Squaring Bundle Control YS-LX500D ②Corrugated Strapper YS-305RP | |
Model | YS-LX500D |
Power supply | 3Phase/AC380V/50-60Hz/1.0KW 4A |
Air Pressure | 0.6MPa |
Transport Speed | 20package/min |
Table Height | 850~950mm |
Weight Capability | 80kg |
Applicable Package Size(mm) | L(250~1100) W(320~1200) H(0~450) |
Material | Frame: Q235-A steet with painting on surface; Conveyor roller: stainless iron tube,outside Φ50mm,thickness 1.5mm,spacing 45mm (between two rollers), center distance:95 mm(between two rollers) |
Electrical Configuration | PLC control "SIEMENS" Button Switch:French "TE" Middle Relay:French "Schneider" Frequency Converter:French "Schneider" Motor:Chinese "MEIWA" DC motor Cylinder:Taiwan "AIRTAC" Sensor Switch and Proximity Switch: German "P+F",Japanese "OMRON", or other famous brand. |
Dimension(mm) | L4650 W1720 H1300 |
Packing Measurement(mm) | L2700 W1800 H1500&L2000W1800H1500 |
Weight(kg) | N.W:1700/G.W:1850 |
Optional | Bundle turner for corrugated carton: L2210mm W2000mm H1520mm (dimension) L2250mm W2100mm H1500mm(packing measurement) N.W:800kg G.W:850kg |
Model | YS-LX305RP |
Power supply | 1Phase/AC 220V/50/60Hz/ 1.0Kw,7A |
Packing speed | 30package/min |
Tension Force | 0-45Kg |
Table Height | 850mm |
Hot-adhering Position | Bottom |
Weight Capability | 80kg |
Arch | 1.Standard Size:Width 1250mm Height 500mm(inner size) 2.material:Iron arch(It's possible to customize size,≥W1050) |
Electrical Configuration | PC+PLC control "SIEMENS" Button Switch:French "TE" Middle Relay:French "Schneider" Frequency Converter:French "Schneider" Motor:Chinese "MEIWA" DC motor Cylinder:Taiwan "AIRTAC" Sensor Switch and Proximity Switch: German "P+F",Japanese "OMRON", or other famous brand. |
Machine Dimensions(mm) | L1520 W680 H2000 |
Packing Measurement(mm) | L1600 W1310 H2100 |
Weight(kg) | N.W:280/G.W:330 |
Optional | Width 8mm,9mm |
Applicable PP Strap | Width 5mm,6mm Thickness(0.5-0.8)mm (to be specified) |
Applicable PP Strap Spool | Inner dia:200mm~210mm,Out dia:400mm ~ 450mm,Width:170mm~190mm |
Packing Type | Parallel1~2 Strap for optional photoelectric control or manual operation |